1. General Residue-Free Protective Film
PET/CPP Series
Features: Utilizes PET or PP as substrates with PSA coating. Excellent cleanliness and flatness.
| Model | Adhesive | Base/Thick. | Total Thick. | Peel Force | Color |
| SDKT0382H | Acrylic | PET / 38 | 44 | 3 ~ 6 | Transparent |
| SDKT0502H | Acrylic | PET / 50 | 58 | 3 ~ 6 | Transparent |
| TR-5001-LLLP | Acrylic | PET / 50 | 58 | 0.1 ~ 3 | Transparent |
| TR-7501-L | Acrylic | PET / 70 | 85 | 6 ~ 12 | Clear/Blue |
| SDK2291C | Silicone | PET / 50 | 60 | 0.1 ~ 3 | Transparent |
| SDK2291T | PU | PET / 50 | 65 | < 3 | Transparent |
2. Anti-Static Protective Film
ESD Control
Features: Excellent anti-static performance, coated in Class 1000 cleanrooms. Stable surface resistance.
| Model | Adhesive | Base Thick. | Peel Force | Surf. Resist. | Sep. Voltage |
| SDK2282 | Acrylic | 60 | 3 ~ 6 | 109-1011 | < 0.5 |
| SDK2392-DE | Silicone | 85 | 3 ~ 6 | 106-109 | < 0.5 |
| TR-7501-Blue | Silicone | 85 | 1 ~ 3.5 | 106-109 | < 0.5 |
| SDK2282T | PU | 60 | 3 ~ 6 | 108-1011 | < 0.5 |
3. Functional Coating Film (AR/AG/HC)
Hard Coat
Features: HC (Hard Coat) 3H; AR (Anti-Reflective) Transmittance >94%; AG (Anti-Glare) Matte finish.
| Model | Structure | Thick. | Trans. | Haze | Hardness |
| SDK50T-HC-AR | PET+HC+AR | 53 | 94.5 | 1.4 | H |
| SDK50T-AG | PET+AG | 54 | 90.5 | 35 | H |
| SDK50T-AS-E | PET+HC | 53 | 90.5 | 0.52 | H |
| SDK188T-AR-C | PET+UV HC | 193 | ≥90 | ≤2 | 2H |
Specialty Films & Release Liners
4. High Temp & Acid Resistant Series
Specialty
High Temp: Withstands 150°C-220°C. Acid Resistant: Resists 20% HF acid for OGS process.
| Model | Type | Base | Thick. | Key Feature | Temp. |
| SDK2201G | High Temp | PET | 60 | Low Shrinkage | 150°C |
| SDK2507C-1 | Acid Resist | PO | 90 | Resists HF Acid | - |
| SDK E20 | Recyclable | PE+EVA | 55 | Eco-Friendly | - |
5. Glassine & CCK Release Paper
Label / Tape
| Model | Type | Weight | Thick. | Peel Force | Color |
| WG-62-L | Glassine | 60 ± 3 | 53 ± 3 | 10-20 | White |
| BG-80-M | Glassine | 80 ± 4 | 68 ± 4 | 15-35 | Blue |
| YG-90-H | Glassine | 90 ± 4 | 78 ± 4 | 30-50 | Yellow |
| CCK-120-W | CCK | 120 ± 5 | 115 ± 5 | 20-40 | White |
6. PE Coated & Kraft Release Paper
Industrial
| Model | Structure | Weight | Thick. | Peel Force | Feature |
| WK-100-S1 | 1-Side PE | 100 ± 5 | 105 ± 5 | 10-30 | General Liner |
| WK-120-S2 | 2-Side PE | 120 ± 5 | 135 ± 5 | 5 / 35 | Double-Sided |
| YK-70-S1 | Yel. Kraft | 70 ± 3 | 85 ± 5 | 20-50 | Economic |
| WK-140-S1 | Wht. Kraft | 140 ± 5 | 160 ± 5 | 10-30 | High Stiffness |